| 2007-09-28 There is a site upgrade available, please contact Edward_K with your group information to upgrade. |
Tracker Wide Statistics |
| Date ↑ ↓ | Filename ↑ ↓ | Size ↑ ↓ | Seeds ↑ ↓ | Clients ↑ ↓ | Speed ↑ ↓ | DL ↑ ↓ | Xfer'd ↑ ↓ |
|---|---|---|---|---|---|---|---|
| 2006-11-05 16:26 | [AG-SHS] Victory Gundam - 01 DVD [673A8281].avi | 230.56 MB | 0 | 0 | 0.00 B/s | 15,837 | 4.61 TB |
| 1969-11-12 09:03 | [AG & SHS] Victory Gundam - 02 DVD [99877A39].avi | 229.89 MB | 0 | 0 | 0.00 B/s | 3 | 1.22 TB |
| 2011-12-24 04:30 | [AG & SHS] Victory Gundam - 03 DVD [FC6E3A6F].avi | 234.57 MB | 0 | 0 | 0.00 B/s | 0 | 0.00 B |
| 2008-01-16 07:20 | [AG-SHS] Victory Gundam - 04 DVD [B0B9A124].avi | 230.31 MB | 0 | 0 | 0.00 B/s | 2,695 | 1.25 TB |
| 2008-02-27 05:26 | [AG-SHS] Victory Gundam - 05 DVD [33B780B1].avi | 229.75 MB | 0 | 1 | 0.00 B/s | 2,054 | 1.73 TB |
| 2008-08-05 23:23 | [AG-SHS] Victory Gundam - 06 DVD [2D6F31CA].avi | 240.58 MB | 0 | 1 | 0.00 B/s | 1,108 | 903.24 GB |
| 2008-08-05 23:23 | [AG-SHS] Victory Gundam - 07 DVD [D49CC63D].avi | 234.34 MB | 0 | 1 | 0.00 B/s | 1,017 | 748.12 GB |
| 2008-08-31 00:30 | [AG-SHS] Victory Gundam - 08 DVD [A8F5B38D].avi | 229.47 MB | 0 | 0 | 0.00 B/s | 932 | 1.58 TB |
| 2008-08-13 17:30 | [AG-SHS] Victory Gundam - 09 DVD [F9FDA63F].avi | 234.79 MB | 0 | 1 | 0.00 B/s | 937 | 726.18 GB |
| 2008-10-19 02:16 | [AG-SHS] Victory Gundam - 10 DVD [AAA6A861].avi | 230.02 MB | 0 | 0 | 0.00 B/s | 813 | 505.19 GB |
| 2009-03-04 03:23 | [AG & SHS] Victory Gundam - 11 DVD [4ADE0BBF].avi | 239.82 MB | 0 | 0 | 0.00 B/s | 691 | 880.14 GB |
| 2009-02-05 17:46 | [AG & SHS] Victory Gundam - 12 DVD [8F4B7ABB].avi | 230.63 MB | 0 | 0 | 0.00 B/s | 671 | 647.53 GB |
| 2009-05-25 18:20 | [AG & SHS] Victory Gundam - 13 DVD [BA030ADF].avi | 232.93 MB | 0 | 0 | 0.00 B/s | 400 | 488.76 GB |
| 2012-10-14 07:10 | [AG] Gundam AGE 01 - 15 - Flit Arc | 5.80 GB | 2 | 1 | 58.29 KB/s | 1,397 | 40.01 TB |
| 2012-10-14 06:03 | [AG] Gundam AGE 16 - 28 - Asemu Arc | 4.63 GB | 3 | 0 | 878.25 KB/s | 1,357 | 32.29 TB |
| 2012-10-14 05:13 | [AG] Gundam AGE 29 - 39 - Kio Arc | 3.99 GB | 5 | 1 | 2.08 MB/s | 1,374 | 20.21 TB |
| 2012-10-14 04:40 | [AG] Gundam AGE 40 - 49 - Triple G Arc | 4.24 GB | 5 | 1 | 103.16 KB/s | 1,553 | 19.49 TB |
| 2011-02-13 08:16 | [AG] Gundam X 01 - 05 DVD - Alternative Arc | 1.09 GB | 0 | 1 | 0.00 B/s | 450 | 2.95 TB |
| 2011-02-13 08:16 | [AG] Gundam X 06 - 09 DVD - San Angelo Arc | 881.39 MB | 0 | 0 | 0.00 B/s | 431 | 1.97 TB |
| 2008-12-11 08:43 | [AG] Turn A Gundam 01 - 25 | 5.58 GB | 3 | 3 | 97.75 MB/s | 12,486 | 140.92 TB |
| 2008-12-11 09:00 | [AG] Turn A Gundam 26 - 50 | 5.63 GB | 1 | 0 | 4.74 KB/s | 10,729 | 117.48 TB |
| 2009-08-27 17:03 | [AG] Victory Gundam - 14 DVD [CDD76D7A].avi | 230.10 MB | 0 | 0 | 0.00 B/s | 159 | 222.58 GB |
| Totals | 35.01 GB | 19 | 11 | 57,094 | 390.73 TB |
IRC Channel: #anime-gundam @ Rizon
Website: http://www.anime-gundam.org
If you would like your own tracker for your channel,
feel free to message Edward_K at #fansub-torrents@irc.rizon.net Now with IPv6 support!
You are visiting from: 107.20.7.65